Home Feature Companies - Detailed information on our current portfolio of companies QIS Updates - Summary of our recently emailed updates Research - Contains research reports on 2 to 3 companies currently meeting our investment criteria Comparison Charts - Our popular Oil & Gas Comparison Charts as well as the Industrial / Service Company Comparison Charts Trading Summary - Hosts QIS Capital's actual trading activity, our current portfolio and research reports on all stocks purchased Financings - Potential investment oppotunities for our website visitors Forum - A location for investors to discuss the stock market and to share research ideas Private Placements - A summary of private placement opportunities purchased by our management team Conferences - QIS Capital is the proud founder of The Small-Cap Conference - view the recent and upcoming conferences Articles - Explains topics such as bottom-fishing and flow-through shares About QIS Capital Contact



Click below to view Doren Quinton's recent interviews

March 19, 2008

November 21, 2007

March 21, 2007






Vote for stock investment news, participate in message boards, and meet investors from around the globe.





QIS Capital is pleased to present a summary of actual trades executed by our management team. According to our market research, there is presently no other financial site available which offers this level of personal information to its subscriber base. Our goal in providing this data is to offer unbiased and factual information, as well as to provide further disclosure. Trading activity is updated below on a daily basis.





QIS Capital is also pleased to present a listing of those stocks which are currently held in the QIS Capital portfolio. These holdings are reflective of those trades listed in the QIS Capital Trading Summary below. The information in this portfolio is updated on a regular basis. CLICK HERE to access the portfolio.

Portfolio #1 was was launched in March 2003, and ended
on December 31, 2006 with a total gain of 443%!
Keyword or stock symbol search:
QIS Capital is pleased to offer detailed research reports on many companies found in our trading summary.

Click on the name of the company (if highlighted) to access the corresponding research report.

QIS Capital is the proud founder of:
The Small-Cap Conference Series
www.smallcapconference.ca
Date Company Symbol Action #
Shares
Price Fees
*
Total
Value
2008-06-18 Drake Pacific Enterprises DPE bought 9500 0.350 6.99 3331.99
2008-06-12 Serenic Corporation SER sold 500 0.540 6.99 263.01
2008-06-04 Cobra Ventures CBV sold 5000 0.520 6.99 2593.01
2008-05-30 First Metals FMA bought 2500 1.000 6.99 2506.99
2008-05-26 Solara Exploration SAA.A sold 1000 0.350 6.99 343.01
2008-05-14 Midnight Oil Exploration MOX sold 1500 1.550 6.99 2318.01
2008-05-12 C-Com Satellite Systems CMI bought 6000 0.350 6.99 2106.99
2008-04-24 ILI Technologies ILI sold 8000 0.360 6.99 2873.01
2008-04-23 Int'l Sovereign Energy ISR bought 4500 0.820 6.99 3696.99
2008-04-18 Empire Industries EIL bought 10000 0.480 6.99 4806.99
2008-04-17 Prism Medical PM sold 1200 3.990 6.99 4781.01
2008-04-16 Eagle Rock Exploration ERX sold 10000 0.325 6.99 3243.01
2008-04-14 Prism Medical PM bought 1200 3.210 6.99 3858.99
2008-04-11 Aldershot Resources ALZ sold 5000 0.090 6.99 443.01
2008-04-10 Aldershot Resources ALZ sold 15000 0.090 6.99 1343.01
2008-03-28 Serenic Corporation SER bought 6500 0.360 6.99 2346.99
2008-03-13 Eagle Rock Exploration ERX bought 10000 0.310 6.99 3106.99
2008-02-26 Gold-Ore Resources GOZ sold 3000 0.900 6.99 2693.01
2008-02-22 Solara Exploration SAA.A bought 10000 0.210 6.99 2106.99
2008-02-21 Midnight Oil Exploration MOX sold 1500 1.270 6.99 1898.01
2008-02-06 Healthscreen Solutions MDU sold 5000 0.405 6.99 2018.01
2008-01-17 C-Com Satellite Systems CMI bought 6000 0.385 6.99 2316.99
2008-01-11 Midnight Oil Exploration MOX bought 3000 1.050 6.99 3156.99
2008-01-09 Questor Technology QST sold 5500 0.600 6.99 3293.01
2008-01-07 Nordex Explosives NXX sold 4000 0.890 9.99 3550.01
2007-11-29 Nordex Explosives NXX sold 500 0.840 9.99 410.01
2007-11-27 Healthscreen Solutions MDU bought 10000 0.355 9.99 3559.99
2007-11-14 Nordex Explosives NXX bought 4500 0.610 9.99 2754.99
2007-11-05 Slam Exploration SXL sold 19500 0.245 9.99 4767.51
2007-11-01 Serenic Corporation SER bought 5000 0.660 9.99 3309.99
2007-10-26 ILI Technologies ILI sold 2000 0.740 9.99 1470.01
2007-09-20 Global Minerals CTG bought 13500 0.255 9.99 3452.49
2007-09-17 Global Minerals CTG bought 1500 0.255 9.99 392.49
2007-09-10 Cobra Venture CBV bought 5000 0.280 9.99 1409.99
2007-09-10 Acadian Mining ADA bought 4000 0.960 9.99 3849.99
2007-08-29 Baden Technologies BDZ bought 10000 0.440 9.99 4409.99
2007-08-27 Raydan Manufacturing RDN sold 10000 0.600 9.99 5990.01
2007-08-24 Pacific Insight Electronics PIH sold 1000 4.080 9.99 4070.01
2007-08-16 Raydan Manufacturing RDN bought 8000 0.520 9.99 4169.99
2007-08-03 Raydan Manufacturing RDN bought 2000 0.520 9.99 1049.99
2007-08-01 Cobra Venture CBV bought 12000 0.340 9.99 4089.99
2007-07-30 Healthscreen Solutions MDU sold 30000 0.200 9.99 5990.01
2007-07-09 Bulldog Resources BD sold 500 7.240 9.99 3610.01

* Commissions

This trading data is being presented to investors for information purposes only. This information should not be construed as offering investment advice and is not intended to solicit the buying or selling of any stocks mentioned. Investors should complete their own due diligence before making any investment decisions.




home | feature companies | about QIS | email updates | research index | trading summary | forum | financings | articles | contact QIS
Copyright © 2003 - 2007 QIS Capital Corporation. All Rights Reserved.

Design by: MediaWave Communications Corp.