QIS Capital Track Record - as at April 13, 2011
This track record displays QIS Capital Feature Companies as well as all companies on which we've prepared an Independent Research Report
(Inclusive of all companies from Nov. 2008 - Current)
Symbol & Type of  Article Published Interim High Current High % Current %
Company Exchange Article Date Price Date Price Price Gain Gain
(Apr 13/11)
RIFCO Inc. RFC:TSX-V RR Nov 14/08 $0.33 Feb 28/11 $1.05 $1.00 218.2% 203.0%
International Sovereign Energy Corp. (1) ISR:TSX FC Dec 19/08 $0.68 Nov 26/10 $1.16 $1.15 70.6% 69.1%
Asia Bio-Chem Group Corp. ABC:TSX-V RR Jan 12/09 $0.56 Feb 16/10 $1.70 $1.28 203.6% 128.6%
Humboldt Capital Corporation HMB:TSX-V RR Jan 12/09 $1.41 Jan 25/11 $3.50 $2.66 148.2% 88.7%
Sangoma Technologies Corporation STC:TSX-V RR Mar 5/09 $0.38 Jan 21/10 $1.05 $0.47 176.3% 23.7%
Fortress Paper Ltd. FTP:TSX RR Mar 9/09 $4.70 Feb 18/11 $63.15 $45.58 1243.6% 869.8%
QHR Technologies Corp. QHR:TSX-V RR May 1/09 $0.45 Mar 9/10 $0.80 $0.65 77.8% 44.4%
Waldron Energy Corp. (2) WDN:TSX-V RR July 3/09 $1.85 Apr 4/11 $4.15 $3.73 124.3% 101.6%
Boyuan Construction Group Inc. (3) BOY:TSX-V FC July 27/09 $1.75 Jan 5/10 $3.50 $3.18 100.0% 81.7%
Serenic Corporation SER:TSX-V RR July 31/09 $0.20 Dec 16/09 $0.57 $0.26 185.0% 30.0%
Great Plains Exploration Inc. (4) GPX:TSX RR Sept 1/09 $0.29 Apr 9/10 $0.74 $0.53 155.2% 82.8%
JITE Technologies Inc. JTI:TSX-V RR Oct 1/09 $0.22 Dec 24/10 $0.68 $0.60 209.1% 172.7%
Coronado Resources Ltd. CRD:TSX-V FC Oct 22/09 $0.22 Nov 17/09 $0.40 $0.15 81.8% -31.8%
Redknee Solutions Inc. RKN:TSX RR Nov 1/09 $1.03 Aug 4/10 $1.80 $1.24 74.8% 20.4%
Boyuan Construction Group Inc. BOY:TSX-V RR Dec 1/09 $2.95 Jan 5/10 $3.50 $2.01 18.6% -31.9%
Aerocast Inc. A:CNSX FC Dec 8/09 $0.13 Mar 17/11 $0.29 $0.20 123.1% 53.8%
Diamcor Mining Inc. DMI:TSX-V FC Dec 17/09 $0.37 Apr 11/11 $0.55 $0.51 48.6% 37.8%
Synergex Corporation (5) SYX:TSX RR Jan 1/10 $0.33 Jan 25/10 $0.60 $0.25 81.8% -24.2%
West Mountain Capital Corp. WMT:TSX-V RR Feb 1/10 $0.16 Aug 20/10 $0.42 $0.28 162.5% 75.0%
NTG Clarity Networks Inc. NCI:TSX-V FC Feb 4/10 $0.045 Apr 12/11 $0.22 $0.22 388.9% 388.9%
Alphinat Inc. NPA:TSX-V FC Feb 8/10 $0.085 Feb 26/10 $0.16 $0.095 88.2% 11.8%
BlueRush Media Group Corp. BTV:TSX-V FC Feb 26/10 $0.095 Feb 11/11 $0.24 $0.16 152.6% 68.4%
Novus Energy Inc. NVS:TSX-V FC Mar 12/10 $0.89 Mar 4/11 $1.45 $1.15 62.9% 29.2%
Nordex Explosives NXX:TSX-V RR Feb 9/11 $0.63 Feb 25/11 $0.65 $0.63 3.2% 0.0%
Zungui Haixi Corporation ZUN:TSX-V RR Mar 29/11 $2.59 Apr 4/11 $2.66 $2.45 2.7% -5.4%
AVERAGE GAIN (see note) 182.4% 108.4%
RR = Independent Research Report      FC = QIS Feature Company (client) AVERAGE GAIN (all companies) 168.1% 99.5%
(1) coverage discontinued on Nov. 30, 2010 at $1.15 (see QIS Update #25 - 2010)
(2) name change from Triton Energy (TEZ) in June 2010 - also a 1-new-for-10-old share consolidation
(3) coverage discontinued on Feb. 28, 2010 at $3.18 (see QIS Update #7 - 2010)
(4) last traded at $0.53 before taken over by Avenir Diversified Income Trust in Nov. 2010
(5) last traded at $0.25 in June 2010 before delisting from TSX in Feb. 2011 - looking to relist on TSX-V
Note: the most recent three months of stocks do not appear in the Average Gain calculation
          as not enough time has passed to allow for adequate price movement
rfc isr abc hmb stc ftp qhr wdn boy ser gpx jti crd rkn a dmi syx wmt nci npa btv nvs nxx zun
Past QIS Capital Track Record:
QIS Capital Trading Summary Portfolio - Mar. 2003 - Dec. 2006
   Total Gain (<4 years)……. 443%
   
     Portfolio commenced with initial investment of $40,000  
     Portfolio closed with total value of $217,195.26