QIS Capital Track Record - as at February 16, 2010
This track record displays QIS Capital Feature Companies as well as all companies on which we've prepared an Independent Research Report
(Inclusive of all companies from Nov. 2008 - Current)
Symbol & Type of  Article Published Interim High Current High % Current %
Company Exchange Article Date Price Date Price Price Gain Gain
(Feb 16/10)
RIFCO Inc. RFC:TSX-V RR Nov 14/08 $0.33 May 26/09 $0.52 $0.41 57.6% 24.2%
International Sovereign Energy Corp. ISR:TSX FC Dec 19/08 $0.68 Dec 7/09 $0.95 $0.60 39.7% -11.8%
Asia Bio-Chem Group Corp. ABC:TSX-V RR Jan 12/09 $0.56 Feb 16/10 $1.70 $1.61 203.6% 187.5%
Humboldt Capital Corporation HMB:TSX-V RR Jan 12/09 $1.41 Jan 6/10 $2.47 $2.06 75.2% 46.1%
Sangoma Technologies Corporation STC:TSX-V RR Mar 5/09 $0.38 Jan 21/10 $1.05 $0.97 176.3% 155.3%
Fortress Paper Ltd. FTP:TSX RR Mar 9/09 $4.70 Feb 10/10 $13.88 $13.01 195.3% 176.8%
QHR Technologies Corp. QHR:TSX-V RR May 1/09 $0.45 Feb 16/10 $0.74 $0.73 64.4% 62.2%
Triton Energy Corp. TEZ:TSX-V RR July 3/09 $0.185 Jan 22/10 $0.38 $0.235 105.4% 27.0%
Boyuan Construction Group Inc. BOY:TSX-V FC July 27/09 $1.75 Jan 5/10 $3.50 $3.14 100.0% 79.4%
Serenic Corporation SER:TSX-V RR July 31/09 $0.20 Dec 16/09 $0.57 $0.425 185.0% 112.5%
Great Plains Exploration Inc. GPX:TSX RR Sept 1/09 $0.29 Jan 27/10 $0.47 $0.42 62.1% 44.8%
JITE Technologies Inc. JTI:TSX-V RR Oct 1/09 $0.22 Jan 7/10 $0.57 $0.41 159.1% 86.4%
Coronado Resources Ltd. CRD:TSX-V FC Oct 22/09 $0.22 Nov 17/09 $0.40 $0.205 81.8% -6.8%
Redknee Solutions Inc. RKN:TSX RR Nov 1/09 $1.03 Feb 16/10 $1.40 $1.39 35.9% 35.0%
Boyuan Construction Group Inc. BOY:TSX-V RR Dec 1/09 $2.95 Jan 5/10 $3.50 $3.14 18.6% 6.4%
Aerocast Inc. A:CNSX FC Dec 8/09 $0.13 Dec 31/09 $0.20 $0.15 53.8% 15.4%
Diamcor Mining Inc. DMI:TSX-V FC Dec 17/09 $0.37 Dec 23/09 $0.445 $0.38 20.3% 2.7%
Synergex Corporation SYX:TSX RR Jan 1/10 $0.33 Jan 25/10 $0.60 $0.45 81.8% 36.4%
West Mountain Capital Corp. WMT:TSX-V RR Feb 1/10 $0.16 Feb 16/10 $0.36 $0.36 125.0% 125.0%
NTG Clarity Networks Inc. NCI:TSX-V FC Feb 4/10 $0.045 Feb 5/10 $0.09 $0.07 100.0% 55.6%
Alphinat Inc. NPA:TSX-V FC Feb 8/10 $0.085 Feb 11/10 $0.12 $0.10 41.2% 17.6%
AVERAGE GAIN (see note) 110.1% 72.8%
RR = Independent Research Report      FC = QIS Feature Company (client) AVERAGE GAIN (all companies) 94.4% 60.8%
Note: the most recent three months of stocks do not appear in the Average Gain calculation
          as not enough time has passed to allow for adequate price movement
Past QIS Capital Track Record:
QIS Capital Trading Summary Portfolio - Mar. 2003 - Dec. 2006
   Total Gain (<4 years)……. 443%
   
     Portfolio commenced with initial investment of $40,000  
     Portfolio closed with total value of $217,195.26            
rfc isr abc hmb stc ftp qhr tez boy ser gpx jti crd rkn a dmi syx wmt nci npa